Usage Statistics for troacal.com

Summary Period: August 2009
Generated 01-Sep-2009 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 52381
Total Files 15702
Total Pages 16538
Total Visits 1408
Total KBytes 605922
Total Unique Sites 353
Total Unique URLs 888
Total Unique Referrers 325
Total Unique User Agents 203
. Avg Max
Hits per Hour 70 2014
Hits per Day 1689 4705
Files per Day 506 2611
Pages per Day 533 1031
Visits per Day 45 83
KBytes per Day 19546 95358
Hits by Response Code
Code 200 - OK 15702
Code 206 - Partial Content 1
Code 301 - Moved Permanently 18
Code 302 - Found 245
Code 304 - Not Modified 3491
Code 400 - Bad Request 21
Code 404 - Not Found 32896
Code 500 - Internal Server Error 7

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 537 1.03% 82 0.52% 261 1.58% 46 3.27% 28 7.93% 839 0.14%
2 1484 2.83% 35 0.22% 254 1.54% 44 3.12% 18 5.10% 2256 0.37%
3 1030 1.97% 24 0.15% 198 1.20% 53 3.76% 24 6.80% 1548 0.26%
4 386 0.74% 22 0.14% 351 2.12% 43 3.05% 26 7.37% 576 0.10%
5 2516 4.80% 1090 6.94% 324 1.96% 39 2.77% 25 7.08% 13523 2.23%
6 4705 8.98% 2444 15.56% 230 1.39% 33 2.34% 23 6.52% 20039 3.31%
7 320 0.61% 151 0.96% 161 0.97% 30 2.13% 18 5.10% 1692 0.28%
8 7 0.01% 0 0.00% 7 0.04% 1 0.07% 1 0.28% 11 0.00%
9 288 0.55% 173 1.10% 92 0.56% 33 2.34% 23 6.52% 522 0.09%
10 978 1.87% 30 0.19% 772 4.67% 38 2.70% 27 7.65% 1477 0.24%
11 912 1.74% 145 0.92% 531 3.21% 60 4.26% 33 9.35% 1763 0.29%
12 1200 2.29% 81 0.52% 909 5.50% 40 2.84% 27 7.65% 95358 15.74%
13 1379 2.63% 35 0.22% 720 4.35% 39 2.77% 16 4.53% 2061 0.34%
14 1624 3.10% 11 0.07% 718 4.34% 44 3.12% 18 5.10% 2447 0.40%
15 2093 4.00% 25 0.16% 725 4.38% 51 3.62% 25 7.08% 3172 0.52%
16 1381 2.64% 14 0.09% 604 3.65% 43 3.05% 20 5.67% 2086 0.34%
17 893 1.70% 18 0.11% 299 1.81% 52 3.69% 18 5.10% 1349 0.22%
18 2362 4.51% 19 0.12% 536 3.24% 46 3.27% 26 7.37% 3550 0.59%
19 1102 2.10% 25 0.16% 534 3.23% 37 2.63% 26 7.37% 1678 0.28%
20 748 1.43% 22 0.14% 692 4.18% 36 2.56% 25 7.08% 1136 0.19%
21 592 1.13% 23 0.15% 507 3.07% 54 3.84% 27 7.65% 888 0.15%
22 4133 7.89% 2611 16.63% 1031 6.23% 44 3.12% 31 8.78% 26295 4.34%
23 2004 3.83% 1078 6.87% 896 5.42% 35 2.49% 25 7.08% 13718 2.26%
24 2202 4.20% 1379 8.78% 748 4.52% 55 3.91% 29 8.22% 16112 2.66%
25 4223 8.06% 2189 13.94% 830 5.02% 74 5.26% 45 12.75% 25968 4.29%
26 2463 4.70% 1310 8.34% 299 1.81% 55 3.91% 32 9.07% 18353 3.03%
27 4021 7.68% 1718 10.94% 816 4.93% 83 5.89% 31 8.78% 67255 11.10%
28 1943 3.71% 498 3.17% 620 3.75% 56 3.98% 23 6.52% 76016 12.55%
29 1631 3.11% 141 0.90% 713 4.31% 52 3.69% 27 7.65% 68124 11.24%
30 1685 3.22% 158 1.01% 652 3.94% 59 4.19% 35 9.92% 70416 11.62%
31 1539 2.94% 151 0.96% 508 3.07% 73 5.18% 39 11.05% 65697 10.84%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2024 3.86% 22 706 4.50% 23 717 4.34% 3597 111515 18.40%
1 54 1677 3.20% 14 435 2.77% 23 717 4.34% 465 14415 2.38%
2 51 1609 3.07% 11 359 2.29% 21 658 3.98% 447 13846 2.29%
3 49 1535 2.93% 8 276 1.76% 22 683 4.13% 475 14726 2.43%
4 53 1669 3.19% 13 407 2.59% 21 681 4.12% 541 16785 2.77%
5 71 2221 4.24% 24 759 4.83% 23 730 4.41% 671 20816 3.44%
6 134 4157 7.94% 54 1691 10.77% 24 756 4.57% 1003 31107 5.13%
7 77 2391 4.56% 25 793 5.05% 18 585 3.54% 650 20142 3.32%
8 117 3628 6.93% 43 1356 8.64% 19 591 3.57% 728 22577 3.73%
9 91 2848 5.44% 28 886 5.64% 19 618 3.74% 625 19387 3.20%
10 72 2233 4.26% 22 702 4.47% 20 635 3.84% 561 17398 2.87%
11 81 2512 4.80% 31 978 6.23% 20 622 3.76% 820 25408 4.19%
12 84 2608 4.98% 29 929 5.92% 24 756 4.57% 1064 32999 5.45%
13 112 3484 6.65% 42 1325 8.44% 21 662 4.00% 1014 31447 5.19%
14 66 2054 3.92% 18 568 3.62% 21 673 4.07% 756 23434 3.87%
15 55 1726 3.30% 16 523 3.33% 20 633 3.83% 739 22900 3.78%
16 71 2204 4.21% 23 734 4.67% 21 672 4.06% 730 22641 3.74%
17 46 1449 2.77% 9 283 1.80% 17 541 3.27% 611 18954 3.13%
18 54 1697 3.24% 10 324 2.06% 23 743 4.49% 644 19978 3.30%
19 62 1934 3.69% 13 425 2.71% 28 877 5.30% 737 22855 3.77%
20 58 1811 3.46% 8 277 1.76% 28 868 5.25% 845 26185 4.32%
21 56 1756 3.35% 11 363 2.31% 23 728 4.40% 649 20134 3.32%
22 49 1538 2.94% 10 326 2.08% 21 656 3.97% 567 17563 2.90%
23 52 1616 3.09% 8 277 1.76% 23 736 4.45% 603 18708 3.09%

Top 30 of 888 Total URLs
# Hits KBytes URL
1 6764 12.91% 26944 4.45% /wp-content/themes/lightword/images/header-image.png
2 1445 2.76% 12777 2.11% /game_1.php
3 673 1.28% 15997 2.64% /
4 508 0.97% 6777 1.12% /travel.php
5 361 0.69% 52 0.01% /wp-admin/admin-ajax.php
6 316 0.60% 548 0.09% /wp-content/plugins/gd-star-rating/script.js.php
7 287 0.55% 1890 0.31% /arena.php
8 263 0.50% 2005 0.33% /combat.php
9 263 0.50% 111 0.02% /wp-content/gd-star-rating/css/rating.css
10 241 0.46% 4 0.00% /wp-content/plugins/gd-star-rating/gfx/menu.png
11 239 0.46% 16 0.00% /wp-content/plugins/gd-star-rating/css/admin/admin_post.css
12 224 0.43% 333 0.05% /wp-admin/index-extra.php
13 201 0.38% 7 0.00% /robots.txt
14 200 0.38% 1323 0.22% /town.php
15 198 0.38% 76 0.01% /wp-content/plugins/gd-star-rating/stars/oxygen/stars24.png
16 192 0.37% 51 0.01% /wp-content/plugins/gd-star-rating/thumbs/starrating/thumbs20.png
17 175 0.33% 565 0.09% /wp-content/themes/lightword/style.css
18 131 0.25% 369 0.06% /wp-content/plugins/gd-star-rating/css/gdsr.css.php
19 127 0.24% 4897 0.81% /wp-includes/js/jquery/jquery.js
20 123 0.23% 17 0.00% /wp-content/themes/lightword/images/nav.png
21 122 0.23% 171 0.03% /wp-content/themes/lightword/images/content_top.png
22 121 0.23% 3 0.00% /wp-content/themes/lightword/images/content_middle.png
23 121 0.23% 13 0.00% /wp-content/themes/lightword/images/searchbox.png
24 121 0.23% 545 0.09% /wp-content/themes/lightword/js/cufon.js
25 120 0.23% 873 0.14% /wp-content/themes/lightword/js/mp.font.js
26 119 0.23% 11 0.00% /wp-content/themes/lightword/images/sidebar_h3.png
27 117 0.22% 11 0.00% /wp-content/themes/lightword/images/content_bottom.png
28 113 0.22% 220 0.04% /wp-content/plugins/gd-star-rating/js/jquery-ui-datepicker-17.js
29 96 0.18% 4 0.00% /wp-content/themes/lightword/images/tags_category.png
30 93 0.18% 877 0.14% /magic_shop.php

Top 10 of 888 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 93636 15.45% /3.exe
2 6764 12.91% 26944 4.45% /wp-content/themes/lightword/images/header-image.png
3 673 1.28% 15997 2.64% /
4 1445 2.76% 12777 2.11% /game_1.php
5 508 0.97% 6777 1.12% /travel.php
6 42 0.08% 6279 1.04% /wp-admin/themes.php
7 81 0.15% 5091 0.84% /wp-admin/widgets.php
8 127 0.24% 4897 0.81% /wp-includes/js/jquery/jquery.js
9 45 0.09% 2418 0.40% /wp-admin/post.php
10 263 0.50% 2005 0.33% /combat.php

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 673 1.28% 255 40.35% /
2 68 0.13% 39 6.17% /feed/
3 20 0.04% 18 2.85% /cp/
4 16 0.03% 12 1.90% /cp/images/
5 15 0.03% 10 1.58% /images/icons/helms/
6 21 0.04% 10 1.58% /test/
7 7 0.01% 9 1.42% /cp/scripts/
8 21 0.04% 8 1.27% /feed/atom/
9 10 0.02% 8 1.27% /images/icons/shields/
10 11 0.02% 7 1.11% /joc/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 673 1.28% 241 37.31% /
2 68 0.13% 54 8.36% /feed/
3 20 0.04% 16 2.48% /cp/
4 16 0.03% 12 1.86% /cp/images/
5 15 0.03% 12 1.86% /images/icons/helms/
6 7 0.01% 10 1.55% /cp/scripts/
7 11 0.02% 9 1.39% /joc/
8 21 0.04% 9 1.39% /test/
9 10 0.02% 7 1.08% /images/icons/armor/
10 7 0.01% 6 0.93% /cp/images/digits/LED_r/

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 11986 22.88% 11 0.07% 235875 38.93% 142 10.09% 67.218.116.132
2 6814 13.01% 6814 43.40% 26940 4.45% 0 0.00% 76.162.10.184
3 5950 11.36% 22 0.14% 35615 5.88% 112 7.95% 193.47.80.40
4 4848 9.26% 12 0.08% 78651 12.98% 32 2.27% 66.249.71.36
5 2579 4.92% 893 5.69% 21218 3.50% 9 0.64% 188.25.32.10
6 2427 4.63% 2 0.01% 3660 0.60% 41 2.91% 66.249.71.80
7 2195 4.19% 1039 6.62% 13012 2.15% 1 0.07% 188.25.32.90
8 2031 3.88% 1003 6.39% 7833 1.29% 1 0.07% 188.25.36.160
9 1937 3.70% 1465 9.33% 111248 18.36% 15 1.07% 91.206.42.19
10 1924 3.67% 1153 7.34% 15003 2.48% 4 0.28% 188.25.32.253
11 1761 3.36% 832 5.30% 6044 1.00% 1 0.07% 188.25.37.230
12 1645 3.14% 11 0.07% 2480 0.41% 13 0.92% 66.249.65.186
13 1059 2.02% 1 0.01% 1597 0.26% 17 1.21% 66.249.71.1
14 857 1.64% 187 1.19% 1210 0.20% 23 1.63% 66.249.66.84
15 431 0.82% 0 0.00% 650 0.11% 1 0.07% 66.249.71.39
16 383 0.73% 332 2.11% 5542 0.91% 70 4.97% 66.249.71.86
17 272 0.52% 4 0.03% 13543 2.24% 1 0.07% 4.71.254.198
18 231 0.44% 209 1.33% 298 0.05% 42 2.98% 66.249.71.141
19 204 0.39% 148 0.94% 1335 0.22% 1 0.07% 188.27.111.205
20 199 0.38% 106 0.68% 414 0.07% 45 3.20% 66.249.71.42
21 162 0.31% 3 0.02% 241 0.04% 94 6.68% 72.30.78.224
22 99 0.19% 66 0.42% 316 0.05% 33 2.34% 66.249.71.112
23 90 0.17% 11 0.07% 460 0.08% 59 4.19% 72.30.65.60
24 85 0.16% 76 0.48% 72 0.01% 20 1.42% 66.249.71.83
25 83 0.16% 77 0.49% 2074 0.34% 16 1.14% 67.16.94.2
26 61 0.12% 31 0.20% 455 0.08% 5 0.36% 75.0.235.96
27 60 0.11% 13 0.08% 1994 0.33% 35 2.49% 72.30.161.253
28 58 0.11% 19 0.12% 419 0.07% 2 0.14% 188.25.32.136
29 50 0.10% 25 0.16% 571 0.09% 8 0.57% 74.6.22.189
30 48 0.09% 38 0.24% 698 0.12% 2 0.14% 89.37.202.78

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11986 22.88% 11 0.07% 235875 38.93% 142 10.09% 67.218.116.132
2 1937 3.70% 1465 9.33% 111248 18.36% 15 1.07% 91.206.42.19
3 4848 9.26% 12 0.08% 78651 12.98% 32 2.27% 66.249.71.36
4 5950 11.36% 22 0.14% 35615 5.88% 112 7.95% 193.47.80.40
5 6814 13.01% 6814 43.40% 26940 4.45% 0 0.00% 76.162.10.184
6 2579 4.92% 893 5.69% 21218 3.50% 9 0.64% 188.25.32.10
7 1924 3.67% 1153 7.34% 15003 2.48% 4 0.28% 188.25.32.253
8 272 0.52% 4 0.03% 13543 2.24% 1 0.07% 4.71.254.198
9 2195 4.19% 1039 6.62% 13012 2.15% 1 0.07% 188.25.32.90
10 2031 3.88% 1003 6.39% 7833 1.29% 1 0.07% 188.25.36.160

Top 30 of 325 Total Referrers
# Hits Referrer
1 39041 74.53% - (Direct Request)
2 72 0.14% http://www.google.com/search
3 8 0.02% http://209.85.129.132/search
4 8 0.02% http://www.google.ca/search
5 5 0.01% http://www.google.co.uk/search
6 5 0.01% http://www.google.com.br/search
7 5 0.01% http://www.topterra.net/stats_troacal.html
8 4 0.01% http://64.233.163.132/translate_c
9 4 0.01% http://translate.google.com.ar/translate
10 4 0.01% http://www.google.com.au/search
11 3 0.01% http://www.google.com.pk/search
12 3 0.01% http://www.whois.sc/
13 2 0.00% http://74.125.77.132/search
14 2 0.00% http://as.starware.com/dp/search
15 2 0.00% http://live.vodafone.com/
16 2 0.00% http://translate.google.com.br/translate
17 2 0.00% http://www.bing.com/search
18 2 0.00% http://www.google.be/search
19 2 0.00% http://www.google.bg/search
20 2 0.00% http://www.google.co.id/search
21 2 0.00% http://www.google.co.nz/search
22 2 0.00% http://www.google.co.ve/search
23 2 0.00% http://www.google.com.my/search
24 2 0.00% http://www.google.de/search
25 2 0.00% http://www.google.es/search
26 2 0.00% http://www.google.md/search
27 2 0.00% http://www.google.nl/search
28 2 0.00% http://www.trilulilu.ro/Dhany06/b983c0a720a9f0
29 2 0.00% http://www.trilulilu.ro/andreipalatkas/604222619adc1a
30 2 0.00% http://www.trilulilu.ro/morocos/cf68d0e08ef673

Top 20 of 69 Total Search Strings
# Hits Search String
1 4 4.60% site:www.troacal.com
2 3 3.45% commission plate triumph spitfire mk iv
3 3 3.45% labourdette skiff
4 3 3.45% leveran-schassis
5 3 3.45% triumph spitfire mk iv commission plate
6 2 2.30% craigslist volvo 122 wagon
7 2 2.30% greensheet motorcycles houston
8 2 2.30% isuzu vx2
9 2 2.30% m67d44 weight
10 2 2.30% pakwheels and cuore review
11 2 2.30% pre-owned kleemann slk 55k s8
12 2 2.30% wade kvapil
13 1 1.15% 1913 peugeot skiff
14 1 1.15% 1947 rolls royce silver wraith junk
15 1 1.15% 1959mga
16 1 1.15% 1962 plymouth savoy 413
17 1 1.15% 1966 rolls royce phantom v mulliner state landaulet
18 1 1.15% 1972 triumph spitfire commission plate
19 1 1.15% 1998 presage xanavi
20 1 1.15% 1999 daihatsu sirion m100

Top 15 of 203 Total User Agents
# Hits User Agent
1 11986 22.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 11776 22.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8464 16.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 5950 11.36% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 4045 7.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 504 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 392 0.75% Googlebot-Image/1.0
8 267 0.51% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using
9 256 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 192 0.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 169 0.32% Mediapartners-Google
12 130 0.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 104 0.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 91 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 89 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52381 100.00% 15703 100.01% 605922 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01