Usage Statistics for troacal.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:03 CST

Usage summary for troacal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 530 277 132 38 238 91255 342 1195 2500 4773
Feb 2010 1242 666 421 23 453 504109 649 11804 18653 34786
Jan 2010 1913 1091 838 23 404 496309 742 25980 33822 59306
Dec 2009 533 374 204 27 437 513458 854 6333 11616 16549
Nov 2009 1476 1209 639 64 1240 2452479 1922 19176 36286 44280
Oct 2009 1520 1410 718 38 607 3480961 1205 22273 43713 47135
Sep 2009 1661 504 709 62 560 1938371 1876 21290 15123 49847
Aug 2009 1689 506 533 45 353 605922 1408 16538 15702 52381
Jul 2009 1209 183 655 45 333 71090 1420 20309 5702 37501
Jun 2009 1476 10 1298 38 298 67805 1165 38960 326 44285
May 2009 1420 13 482 62 296 24030 684 5305 149 15625
Totals 10245789 12267 189163 183592 406468


Generated by Webalizer Version 2.01